EVENT NAME | AICTE-ISTE Approved Induction/Refresher Program on AI and ML in Electronics |
EVENT DESCRIPTION |
One week Short Term Training Programme (STTP) intends to conduct faculty training through financial assistance from AICTE and ISTE under Refresher/Induction training program scheme, to enable faculty members in the field of technical education to introspect and learn techniques that can help to transform the faculty into active and successful technocrats in the field of Artificial Intelligence and Machine Learning. The STTP is divided into several modules falling under the umbrella of Artificial Intelligence including Machine Learning, Deep Learning, Data Science and Natural Language Processing. The objective of this course is to educate users about the contemporary capabilities of machine learning and data science in the diverse range of applications in the Electronics field. Taking into consideration the interdisciplinary approach, this STTP has been designed by Department of Electronics and Computer Science (SAKEC, Mumbai), to highlight the domains of research as well as applications connected with artificial intelligence, machine learning and data science in the Electronics field. |
COURSE OUTCOMES | At the end of the course, participants will be able to: 1. To obtain knowledge about various applications of Artificial Intelligence & Machine Learning in Electronics Manufacturing as well as in the Computer field. 2. To shape their research idea into a well defined AI-ML based project under the sequential guidance of the resource persons. 3. Analyze the structures and algorithms of a selection of techniques related to searching, reasoning, machine learning, and language processing. 4. Get hands-on experiences in developing small scale, in-classroom AI/ML applications to practical real-world business problems using commercial as well as open source software. |
COURSE CONTENTS | Principles, applications and trends in Artificial Intelligence (AI) and Machine Learning (ML) Data Science and Data analysis in AI and ML AI and ML in Computer Vision AI and ML in IoT and Electric Vehicles Deep Learning and ML in Image processing Implementation of Computer algorithms using AI and ML NLP case studies Case study with hands-on implementation of ML algorithms and data analytics using Python with Jupyter notebook and Google Collab. Research opportunities in AI and ML |
COURSE FEE | No registration fee for participation. Certificates will be given to all participants on successful completion of the course. |
VENUE | Microsoft Teams Online Platform (Details will be shared after registration) |
REGISTRATION | Participants need to register themselves on the following link before 1st January 2022. Registration Form |
TARGET PARTICIPANTS | The programme is open to faculty members from AICTE/UGC approved Universities/ institutions/ Engineering colleges with their participation approved by their competent authorities. Ph.D and M.Tech Scholars are also eligible to participate in this program. |
DATE and TIME | Duration: 6th January to 12th January 2022. Time: 10:00 am to 5:00 pm Inauguration: 6th January 2022 at 10:00 am |
RESOURCE PERSONS | Keynote address by: Dr. Amit Sethi,Dept. of EE, IIT Bombay
The sessions will be conducted by eminent and experienced industry resource persons and academicians from reputed institutions. |
CONVENOR | Dr. Subha Subramaniam HOD, Department of Electronics and Computer Science. |
COORDINATORS: | Prof. Asha Durafe Assistant Professor, Department of Electronics and Computer Science. Contact No. 9004048302 Email: asha.durafe@sakec.ac.in Prof. Manisha Mane Assistant Professor, Department of Electronics and Computer Science. Contact No.9860962216 Email: Manisha.mane@sakec.ac.in |