Course Attainments
Academic Year 2015-16
Course Attainment Information | | |
Academic Year: 2015-16 | | |
Semester-I | | |
Course Code | Name of the Subject | Course Attainment Value |
FEC101 | Applied Mathematics -I | 1.37 |
FEC102 | Applied Physics -I | 1.88 |
FEC103 | Applied Chemistry-I | 2.7 |
FEC104 | Engineering Mechanics | 1.92 |
FEC105 | Basic Electrical Engineering | 1.75 |
FEC106 | Environmental Science | 1.87 |
Semester II | | |
FEC201 | Applied Mathematics -II | 1.85 |
FEC202 | Applied Physics -II | 1.71 |
FEC203 | Applied Chemistry-II | 2.07 |
FEC204 | Engineering Drawing | 1.89 |
FEC205 | Structured Programming Approach | 2.83 |
FEC206 | Communication Skills | 1.68 |
Semester III | | |
Course Code | Name of the Subject | Course Attainment Value |
EXS301 | Applied Maths III | 1.78 |
EXC302 | Electronics Devices | 1.71 |
EXC303 | Digital Circuit & Design | 1.78 |
EXC304 | Circuit Theory | 0.9 |
EXC305 | Electronic Instruments & Measurements | 2.37 |
EXL306 | Object Oriented Programming Methodology | 1.67 |
Semester IV | | |
EXC401 | Applied Mathematics-IV | 2.16 |
EXC402 | Discrete Electronic Circuits | 1.44 |
EXC403 | Microprocessor & Peripherals | 2.04 |
EXC404 | Principals of control systems | 1.84 |
EXC405 | Fundamentals of Communication Engineering | 2.03 |
EXC406 | Electrical Machines | 1.75 |
Semester V | | |
EXC501 | Microcontroller & Applications | 1.21 |
EXC502 | Design Of Linear Integrated Circuits | 1.85 |
EXC503 | Electromagnetic Engineering | 1.29 |
EXC504 | Signals And Systems | 1.73 |
EXC505 | Digital Communication | 1.24 |
| Mini Project I | 1.95 |
EXC506 | Business Communication & Ethics | 2.59 |
Semester VI | | |
EXC601 | Basic VLSI Design | 1.74 |
EXC602 | Advanced Instrumentation Systems | 1.78 |
EXC603 | Computer Organization | 1.95 |
EXC604 | Power Electronics -I | 1.57 |
EXC605 | Digital Signal Processing & Processor | 2.39 |
EXC606 | MITM | 2.56 |
EXL603 | Mini Project -II | 1.92 |
Semester VII | | |
EXC701 | Embedded System Design | 1.96 |
EXC702 | IC Technology | 1.18 |
EXC703 | Power Electronics II | 2.02 |
EXC704 | Computer Communication Networks | 1.81 |
EXC7051 | Digital Image Processing | 2.7 |
EXC7052 | Artificial Intelligence | 2.27 |
EXC7054 | Optical Fibre Communication | 2.1 |
EXC706 | Project-I | 2.86 |
Semester VIII | | |
EXC801 | CMOS Basic VLSI Design | 1.98 |
EXC802 | "Advanced Networking | 2.31 |
EXC803 | MEMS Technology | 2.33 |
EXC8041 | Robotics | 2.2 |
EXC8042 | Mobile Communication | 2.61 |
EXC806 | Project -II | 2.85 |
Academic Year 2016-17
Course Attainment Information | | |
Academic Year: 2016-17 | | |
Semester I | | |
Course Code | Name of the Subject | Course Attainment Value |
FEC102 | Applied Physics -I | 1.92 |
FEC103 | Applied Chemistry-I | 1.84 |
FEC104 | Engineering Mechanics | 2.04 |
FEC105 | Basic Electrical Engineering | 1.95 |
FEC106 | Environmental Science | 1.85 |
Semester II | | |
FEC201 | Applied Mathematics -II | 1.77 |
FEC202 | Applied Physics -II | 1.72 |
FEC203 | Applied Chemistry-II | 1.79 |
FEC204 | Engineering Drawing | 1.72 |
FEC205 | Structured Programming Approach | 1.89 |
FEC206 | Communication Skills | 2.24 |
Semester III | | |
Course Code | Name of the Subject | Course Attainment Value |
EXS301 | Applied Maths III | 1.89 |
EXC302 | Electronics Devices | 2.11 |
EXC303 | Digital Circuit & Design | 2.52 |
EXC304 | Circuit Theory | 1.65 |
EXC305 | Electronic Instruments & Measurements | 1.87 |
EXL306 | Object Oriented Programming Methodology | 2.09 |
Semester IV | | |
EXC401 | Applied Mathematics-IV | 2.47 |
EXC402 | Discrete Electronic Circuits | 2.06 |
EXC403 | Microprocessor & Peripherals | 2.27 |
EXC404 | Principals of control systems | 2.13 |
EXC405 | Fundamentals of Communication Engineering | 2.04 |
EXC406 | Electrical Machines | 1.82 |
Semester V | | |
EXC501 | Microcontroller & Applications | 1.16 |
EXC502 | Design Of Linear Integrated Circuits | 1.44 |
EXC503 | Electromagnetic Engg | 1.97 |
EXC504 | Signals And Systems | 1.7 |
EXC505 | Digital Communication | 1.19 |
| Mini Project I | 1.61 |
EXC506 | Business Communication & Ethics | 1.98 |
Semester VI | | |
EXC601 | Basic VLSI Design | 1.89 |
EXC602 | Advanced Instrumentation Systems | 1.89 |
EXC603 | Computer Organization | 2.03 |
EXC604 | Power Electronics -I | 1.66 |
EXC605 | Digital Signal Processing & Processor | 2.37 |
EXC605 | MITM | 2.9 |
EXL603 | Mini Project -II | 2.94 |
Semester VII | | |
EXC701 | Embedded System | 1.89 |
EXC702 | IC Technology | 2.12 |
EXC703 | Power Electronics Ii | 2.08 |
EXC704 | Computer Communication Networks | 1.81 |
EXC7051 | Digital Image Processing | 2.38 |
EXC7052 | Artificial Intelligence | 2.22 |
EXC7054 | Optical Fibre Communication | 2.01 |
EXC706 | Project-I | 2.87 |
Semester VIII | | |
EXC801 | CMOS Basic VLSI Design | 2.28 |
EXC802 | "Advanced NetworkingTechnologies | 2.65 |
EXC803 | MEMS Technology | 2.04 |
EXC8041 | Robotics | 2.46 |
EXC8042 | Mobile Communication | 2.52 |
EXC806 | Project -II | 2.91 |
Academic Year 2017-18
Course Attainment Information | | |
Academic Year: 2017-18 | | |
Semester I | | |
Course Code | Name of the Subject | Course Attainment Value |
FEC101 | Applied Mathematics -I | 2.01 |
FEC102 | Applied Physics -I | 1.95 |
FEC103 | Applied Chemistry-I | 2.02 |
FEC104 | Engineering Mechanics | 1.67 |
FEC105 | Basic Electrical Engineering | 2.24 |
FEC106 | Environmental Science | 2.04 |
Semester II | | |
FEC201 | Applied Mathematics -II | 1.95 |
FEC202 | Applied Physics -II | 1.75 |
FEC203 | Applied Chemistry-II | 1.79 |
FEC204 | Engineering Drawing | 1.28 |
FEC205 | Structured Programming Approach | 2.35 |
FEC206 | Communication Skills | 2.07 |
Semester III | | |
Course Code | Name of the Subject | Course Attainment Value |
EXS301 | Applied Maths III | 0.73 |
EXC302 | Electronics Devices & Circuits I | 2.38 |
EXC303 | Digital Circuit Design | 2.09 |
EXC304 | Electrical Network Analysis & Synthesis | 0.77 |
EXC305 | Electronic Instruments & Measurements | 1.5 |
EXL306 | Object Oriented Programming Methodology | 1.75 |
Semester IV | | |
EXC401 | Applied Mathematics-IV | 1.46 |
EXC402 | Electronics Devices & Circuits II | 1.56 |
EXC403 | Microprocessor &Applications | 1.18 |
EXC404 | Digital System Design | 1.48 |
EXC405 | Principals of Communication Engineering | 1.11 |
EXC406 | Linear Control Systems | 1.26 |
Semester V | | |
EXC501 | Microcontroller & Applications | 1.67 |
EXC502 | Design Of Linear Integrated Circuits | 2.06 |
EXC503 | Electromagnetic Engg | 1.6 |
EXC504 | Signals And Systems | 1.79 |
EXC505 | Digital Communication | 2.27 |
| Mini Project I | 2.85 |
EXC506 | Business Communication & Ethics | 2.89 |
Semester VI | | |
EXC601 | Basic VLSI Design | 1.89 |
EXC602 | Advanced Instrumentation Systems | 2.19 |
EXC603 | Computer Organization | 2.05 |
EXC604 | Power Electronics -I | 1.96 |
EXC605 | Digital Signal Processing & Processor | 2 |
EXC605 | MITM | 2.12 |
EXL603 | Mini Project -II | 2.89 |
Semester VII | | |
EXC701 | Embedded System | 1.59 |
EXC702 | IC Technology | 1.46 |
EXC703 | Power Electronics Ii | 2.22 |
EXC704 | Computer Communication Networks | 1.53 |
EXC7051 | Digital Image Processing | 1.97 |
EXC7052 | Artificial Intelligence | 2.28 |
EXC706 | Project-I | 2.97 |
Semester VIII | | |
EXC801 | CMOS Basic VLSI Design | 1.78 |
EXC802 | Advanced Networking Technologies | 2.32 |
EXC803 | MEMS Technology | 2.04 |
EXC8041 | Robotics | 1.66 |
EXC8042 | Mobile Communication | 2.68 |
EXC806 | Project -II | 2.92 |
Academic Year 2018-19
Course Attainment Information | | |
Academic Year: 2018-19 | | |
Semester I | | |
Course Code | Name of the Subject | Course Attainment Value |
FEC101 | Applied Mathematics -I | 1.5 |
FEC102 | Applied Physics -I | 1.38 |
FEC103 | Applied Chemistry-I | 1.57 |
FEC104 | Engineering Mechanics | 1.95 |
FEC105 | Basic Electrical Engineering | 1.78 |
FEC106 | Environmental Science | 2.03 |
Semester II | | |
FEC201 | Applied Mathematics -II | 1.9 |
FEC202 | Applied Physics -II | 1.45 |
FEC203 | Applied Chemistry-II | 1.71 |
FEC204 | Engineering Drawing | 1.17 |
FEC205 | Structured Programming Approach | 1.78 |
FEC206 | Communication Skills | 2.04 |
Semester III | | |
Course Code | Name of the Subject | Course Attainment Value |
EXS301 | Applied Maths III | 2.08 |
EXC302 | Electronics Devices & Circuits I | 2.33 |
EXC303 | Digital Circuit Design | 2.44 |
EXC304 | Electrical Network Analysis & Synthesis | 1.91 |
EXC305 | Electronic Instruments & Measurements | 2.94 |
EXL306 | Object Oriented Programming Methodology | 2.67 |
Semester IV | | |
EXC401 | Applied Mathematics-IV | 1.65 |
EXC402 | Electronics Devices & Circuits II | 1.39 |
EXC403 | Microprocessor & Applications | 1.38 |
EXC404 | Digital System Design | 2.17 |
EXC405 | Principals of Communication Engineering | 1.73 |
EXC406 | Linear Control Systems | 1.67 |
Semester V | | |
EXC501 | Microcontroller & Applications | 1.43 |
EXC502 | Digital Communication | 1.92 |
EXC503 | Engineering Electromagnetics | 1.56 |
EXC504 | Design with Linear Integrated Circuits | 1.48 |
EXC505 | Business Communication & Ethics | 1.57 |
ELXDLO5011 | Data Base and Management System | 0.92 |
Semester VI | | |
ELX601 | Embedded System & RTOS | 1.59 |
ELX602 | Computer Communication Network | 2.05 |
ELX603 | VLSI Design | 1.5 |
ELX604 | Signals and systems | 1.4 |
ELXDLO6022 | Electronics Product Design | 2.38 |
ELXDLO6023 | Wireless Communication | 1.96 |
ELXDLO6024 | Computer Organization and Architecture | 2.16 |
Semester VII | | |
EXC701 | Embedded System | 1.86 |
EXC702 | IC Technology | 1.6 |
EXC703 | Power Electronics II | 1.97 |
EXC704 | Computer Communication Networks | 2.18 |
EXC7051 | Digital Image Processing | 2.36 |
EXC706 | Project-I | 2.98 |
Semester VIII | | |
EXC801 | CMOS Basic VLSI Design | 1.82 |
EXC802 | Advanced NetworkingTechnologies | 1.57 |
EXC803 | MEMS Technology | 1.8 |
EXC8041 | Robotics | 2.43 |
EXC8042 | Mobile Communication | 1.85 |
EXC806 | Project -II | 2.89 |
Academic Year 2019-20
Course Attainment Information | | |
Academic Year: 2019-20 | | |
Semester I | | |
Course Code | Name Of the Subject | Course Attainment Value |
FEC101 | Applied Mathematics -I | 1.19 |
FEC102 | Applied Physics -I | 1.71 |
FEC103 | Applied Chemistry-I | 1.69 |
FEC104 | Engineering Mechanics | 1.86 |
FEC105 | Basic Electrical Engineering | 1.84 |
Semester II | | |
FEC201 | Applied Mathematics II | 2.35 |
FEC202 | Applied Physics II | 2.93 |
FEC203 | Applied Chemistry-II | 2.87 |
FEC204 | Engineering Graphics | 2.83 |
FEC205 | C-Programming | 2.96 |
FEC206 | Professional Communication and Ethics-1 | 2.88 |
Semester III | | |
Course Code | Name Of the Subject | Course Attainment Value |
EXS301 | Applied Maths III | 1.28 |
EXC302 | Electronics Devices & Circuits I | 1.92 |
EXC303 | Digital Circuit Design | 1.34 |
EXC304 | Electrical Network Analysis & Synthesis | 1.98 |
EXC305 | Electronic Instruments & Measurements | 1.82 |
EXL306 | Object Oriented Programming Methodology | 2.67 |
Semester IV | | |
EXC401 | Applied Mathematics-IV | 2.26 |
EXC402 | Electronics Devices & Circuits II | 1.74 |
EXC403 | Microprocessor & Applications | 1.53 |
EXC404 | Digital System Design | 2.17 |
EXC405 | Principals of Communication Engineering | 1.82 |
EXC406 | Linear Control Systems | 1.36 |
Semester V | | |
EXC501 | Microcontroller & Applications | 1.38 |
EXC502 | Digital Communication | 2.07 |
EXC503 | Engineering Electromagnetics | 2.01 |
EXC504 | Design with Linear Integrated Circuits | 2.12 |
EXC505 | Business Communication & Ethics | 2.49 |
ELXDLO5011 | Data Base and Management System | 1.43 |
ELXDLO5013 | ASIC Verification | 2.11 |
Semester VI | | |
ELX601 | Embedded System & RTOS | 2.03 |
ELX602 | Computer Communication Network | 2.21 |
ELX603 | VLSI Design | 1.57 |
ELX604 | Signals and systems | 1.46 |
ELXDLO6023 | Wireless Communication | 2.12 |
ELXDLO6024 | Computer Organization and Architecture | 2.24 |
Semester VII | | |
ELX701 | Instrumentation system design | 1.99 |
ELX702 | Power Electronics | 1.48 |
ELX703 | Digital signal processing | 1.54 |
ELXDLO7033 | Robotics | 1.96 |
ELXDLO7032 | Advance Networking Technologies | 1.35 |
ILO7016 | Cyber Security and Laws | 1.16 |
ILO7013 | Management Information System | 2.04 |
| Project-I | 2.89 |
Semester VIII | | |
ELX801 | Internet of things | 2.3 |
ELX802 | Analog and Mixed VLSI Design | 1.86 |
ELX803 | Project-II | 2.88 |
ELXDLO8041 | Advanced Power Electronics | 2.42 |
ELXDLO8042 | MEMS Technology | 2.85 |
ELXDLO8044 | Digital Image Processing | 2.92 |
ILO8027 | IPR and Patenting | 2.61 |
ILO8029 | Environmental Management | 2.05 |
Academic Year 2020-21
Course Attainment Information | | |
Academic Year: 2020-21 | | |
Semester I | | |
Course Code | Name of the Subject | Course Attainment Value |
FEC101 | Applied Mathematics -I | 2.58 |
FEC102 | Applied Physics -I | 2.77 |
FEC103 | Applied Chemistry-I | 2.89 |
FEC104 | Engineering Mechanics | 2.45 |
FEC105 | Basic Electrical Engineering | 2.39 |
Semester II | | |
FEC201 | Applied Mathematics II | 2.88 |
FEC202 | Applied Physics II | 2.91 |
FEC203 | Applied Chemistry-II | 2.92 |
FEC204 | Engineering Graphics | 2.18 |
FEC205 | C-Programming | 2.24 |
FEC206 | Professional Communication and Ethics-1 | 2.92 |
Semester III | | |
Course Code | Name of the Subject | Course Attainment Value |
EXS301 | Engg Mathematics -I | 2.17 |
EXC302 | Electronics Circuits and Design-I | 2.28 |
EXC303 | Digital logic circuit design | 2.9 |
EXC304 | Electrical network analysis & synthesis | 2,92 |
EXC305 | Electronics Instruments and measurements | 2.98 |
EXL304 | Object Oriented Programming Methodology | 2.88 |
EXL305 | Mini project | 2.91 |
Semester IV | | |
ELC401 | Engineering Mathematics - IV | 2.9 |
ELC402 | Electronics Devices and Circuits- II | 2.09 |
ELC403 | Microcontroller Applications | 2.56 |
ELC404 | Principles of Communication | 2.1 |
ELC405 | Signals and Systems | 2.63 |
ELC406 | Skilled Based Lab -Python Programming | 2.49 |
Semester V | | |
ELX501 | Micro-controllers and Applications | 2.87 |
ELX502 | Digital Communication | 2.24 |
ELX503 | Engineering Electromagnetics | 2.93 |
ELX504 | Design with Linear Integrated Circuits | 2.73 |
ELX505 | Business Communication & Ethics | 2.71 |
ELXDLO5011 | Data Base and Management System | 2.3 |
Semester VI | | |
ELX601 | Embedded System & RTOS | 2.23 |
ELX602 | Computer Communication Network | 2.8 |
ELX603 | VLSI Design | 2.27 |
ELX604 | Signals and systems | 2.57 |
ELXDLO6023 | Wireless Communication | 2.89 |
ELXDLO6024 | Computer Organization and Architecture | 2.94 |
Semester VII | | |
ELX701 | Instrumentation system design | 2.87 |
ELX702 | Power Electronics | 2.04 |
ELX703 | Digital signal processing | 2.86 |
ELXDLO7032 | Advance Networking Technologies | 2.51 |
ILO7016 | Operational Research | 2.89 |
ILO7013 | Management Information System | 2.86 |
| Project-I | 2.86 |
Semester VIII | | |
ELX801 | Internet of things | 2.07 |
ELX802 | Analog and Mixed VLSI Design | 2.9 |
ELX803 | Project-II | 1.45 |
ELXDLO8041 | Advanced Power Electronics | 2.66 |
ELXDLO8042 | MEMS Technology | 2.94 |
ELXDLO8044 | Digital Image Processing | 2.8 |
ILO8027 | IPR and Patenting | 2.9 |
ILO8029 | Environmental Management | 2.94 |