Paper presentation For Academic Year 2022-23
Sr.No | Name of Staff | Paper Title | Journal/Conference /Event | Volume/Event Date |
---|---|---|---|---|
1 | Prof. Nandkishore Narkhede | A New Systematic Approach of Using SVM, KNN, PNN and CNN to Achieve Higher Accuracy for Classification and Recognition of Music Genre | ICETET-2022 Journal For Basic Sciences | Volume 22, Issue 12, 2022 ISSN NO : 1006-8341 |
2 | Prof. Urmila Bachate | IOT SMART DUSTBIN BASED GARBAGE MONITORING | International Journal of Innovative Research in Computer and Communication Engineering | Volume 11, Issue 4, April 2023. |
3 | Prof. Manjusha Kulkarni, Prof. Santosh Kamble | IOT Based Smart Agriculture Monitoring System | International Research Journal of Engineering and Technology | Volume: 10 Issue: 04 | Apr 2023
|
4 | Dr. Vinit Kotak, Prof. Nibha Desai | SMART RATIONING SYSTEM | International Journal of Scientific Research in Engineering and Management | Volume: 07 Issue: 04 | April – 2023 |
Paper presentation For Academic Year 2021-22
Sr.No | Name of Staff | Paper Title | Journal/Conference /Event | Volume/Event Date |
---|---|---|---|---|
1 | Dr. Subha Subramaniam, Prof. Nibha Desai | Design Optimization and Implementation of nanowire Based Biosensors. | IEEE 2nd Global Conference for Advancement in Technology. | October 2021 |
2 | Prof. Manisha Mane | Real-Time Object Detection Using Different Edge Detection Technique | Journal of Xi’an University of Architecture & Technology ISSN No : 1006-7930 Pages: 58-71 |
Volume XIV, Issue 5,May 2022 |
3 | Prof. Manisha Mane | Sewer Cleaning Robotic Arm with Live Stream using Raspberry Pi Zero W | Journal of Xi’an University of Architecture & Technology ISSN No : 1006-7930 | Volume 14, Issue 4, April 2022. |
4 | Prof. Nandkishore Narkhede | Music Genre Classification using SVM, k-NN and PNN | Journal of Xi’an University of Architecture & Technology | Volume:XIV Issue: I , 2022
|
5 | Prof.Asha Durafe, Prof. Vinod Patidar | Securing the COVID patients` medical records using encrypted image steganography | conference proceedings by Springer LNNS. ISSN: 2367-3370. | ICT4SD Springer Int. conf., 5-6 Aug 2021 |
6 | Prof.Asha Durafe, Prof. Vinod Patidar | Comparative Analysis of Chaotic Image Encryption Using Improved 2D Gingerbreadman Map and Chirikov Standard Map |
2022 International Conference for Advancement in Technology (ICONAT) Goa, India. | Jan 21-22, 2022 |
Paper presentation For Academic Year 2020-21
Sr.No | Name of Staff | Paper Title | Journal/Conference /Event | Volume/Event Date |
---|---|---|---|---|
1 | Dr. Subha Subramaniam | FetchZo: Real-Time Mobile Application for Shopping in COVID-19 Pandemic Situation | Sustainable Communication Networks and Application Springer, Singapore |
January 2021 |
2 | Dr. Subha Subramaniam | Automatic and Multi-dimensional Pipe Cleaning BOT for COVID-19 Situation | Journal of Global Resources | February 2021 |
3 | Prof. Shubhangi Motewar | INDUSTRIAL IOT STACK DEVELOPMENT: PROFESSIONALISM REQUIREMENTS AND CONSTRAINTS | International Journal for Emerging Trends in Engineering & Management Research (IJETEMR) Journal | Volume 7, Issue 2, 2020. |
4 | Prof. Santosh Kamble | IoT Switch using BLYLK | International Research Journal of Engineering and Technology (IRJET) Journal | Volume: 08 Issue: 03 | Mar 2021
|
5 | Prof.Asha Durafe | Chamber Gas Monitoring System using KNN Algorithm and Wireless Protocol | Journal of Advancement in Communication System. | Vol4,No(1), May 2021 |
6 | Prof.Asha Durafe, Prof. Vinod Patidar | Development and analysis of IWT-SVD and DWT-SVD steganography | Journal of King Saud University, Computer and Information Sciences, Elsevier. | October 2020 |
7 | Prof. Nandkishore Narkhede, Prof. Sumit Mathur, Prof. Anand Bhaskar | Machine Learning Techniques for Music Genre Classification | 5th (Proceedings by Springer) ICTCS 2020. | December 2020 |
8 | Prof. Nibha Desai | Adders : The Basic Arithmetic Building Block | International Journal of Engineering Research & Technology,IJERT | Volume 9, Issue 8,August 2020 |
Paper presentation For Academic Year 2019-20
Sr.No | Name of Staff | Paper Title | Journal/Conference /Event | Volume/Event Date |
---|---|---|---|---|
1 | Dr. Subha Subramaniam and Prof. Santosh Kamble | Energy Conservation and Saving Using Non-Conventional Energy Source | International Research Journal of Engineering and Technology(IRJET), Vol. 07 Issue 05 | May2020 |
2 | Dr. Subha Subramaniam | Novel Three Stage CMOS Ring Oscillator Circuit Design with Co-Integration of N-InGaAs and P-SiGe Vertical Nanowire Transistor Devices | Journal of Active & Passive Electronic Devices . 2019, Vol. 14 Issue 1, p17-28. 12p | December 2019 |
3 | Prof. Asha Durafe | Steganography for Public Security | IJCRT, ISSN:2330-2882, Vol:8, issue 4 2 | April 2020 |
4 | Prof. Asha Durafe | Securing Criminal Records using R-Pi, QR code and Steganography | IJITEE, ISSN: 2278-3075, Volume-9 Issue-6 | April 2020 |
5 | Dr. V. C. Kotak, Prof.Asha Durafe | Zigbee based home patient monitoring | International Journal of Engineering Development and Research.Paper ID: IJEDR150116 ISSN: 2321-9939, Volume 3, June 2019 | June 2019 |
6 | Prof. Nibha Desai | Image Processing Based Driving Assistant System. | Ionic Research and Engineering Journals, Vol. 03 Issue 11 | May2020 |
7 | Prof. Salabha Jacob | Digital Image Forgery Detection. | International Research Journal of Engineering and Technology,Volume 7, Issue5 | May2020 |
8 | Prof.Madhura Pednekar | Smart Parcel Box With UV Based Sanitization. | International Research Journal of Engineering and Technology,Volume 7, Issue6 | June 2020 |
Paper presentation For Academic Year 2018-19
Sr.No | Name of Staff | Paper Title | Journal/Conference /Event | Volume/Event Date |
---|---|---|---|---|
1 | Dr. Vinit Kotak, Dr. Subha Subramaniam, Aneesh R Nair | Low Cost Smart Automation System with Energy Meter | International Journal of Sciences: Basic and Applied Research (IJSBAR),Volume 46, Issue No 1 | May 2019 |
2 | Prof. Asha Durafe | Automation of street light using Lora Technology | IJARIIT, ISSN: 2454-132X, Vol:5, issue 2 | April 2019 |
3 | Prof. Asha Durafe | Matlab/Simulink model for Three phase voltage source Inverter | International Journal of Creative Research and Thoughts (ISSN 2456-6470) volume 2, Issue 6 | October 2018 |
Paper presentation For Academic Year 2017-18
Sr.No | Name of Staff | Paper Title | Journal/Conference /Event | Volume/Event Date |
---|---|---|---|---|
1 | Dr.Subha Subramaniam | Design Optimization of 10 nm channel length InGaAs vertical Gate All around transistor (nanawire) | Proceedings of International Journal of Computer Applications ICCASP 2018 vol 149 No 12 | May 2018 |
2 | Ms.Vidya Gogate | Real TimeAppliance Management and Control System For Smart Home/ Office Automation | Volume (VII) Issue (VII) July 2017 of VSRD International Journal of Electrical, Electronics & Communication Engineering e-ISSN : 2231-3346 , p-ISSN : 2319-2232 | May 2018 |
3 | Ms.Asha Durafe | A review of Digital Steganography methods | 2017 (IJCRT) International Journal of Creative Research Thoughts| Volume 5, Issue 4 November 2017 | ISSN: 2320-2882 | April,2018 |
4 | Ms. Sarika Bukkawar | Design and development of portable potentiostat for advanced research in electrochemical biosensing model | 2017 IEEE Internatinal Conference on Power ,Control,Signals and Instrumentation Engineering 978-1-5386-0814-2/17 @2017 IEEE | September 2017 |
Paper presentation For Academic Year 2016-17
Sr.No | Name of Staff | Paper Title | Journal/Conference /Event | Volume/Event Date |
---|---|---|---|---|
1 | Dr.Subha Subramaniam | Analytical modeling and numerical simulation of novel double-gate InGaAs vertical nanowire transistor device for threshold voltage tuning and improved performance | Engineering Science and Technology, Elsevier Journal, Volume 19, Issue 4, December 20161857-1863 |
December 2016 |
2 | Ms.Vidya Gogate | Li-Fi Need of 21st Century | Volume (VII) Issue (VII) July 2017 of VSRD International Journal of Electrical, Electronics & Communication Engineering e-ISSN : 2231-3346 , p-ISSN : 2319-2232 | May 2017 |
3 | Ms.Anita Nalawade | Design Optimization and Performance Analysis of Inverter Circuit using DG-MOSFET at Sub 32nm | 2017 (IJCRT) International Journal of Creative Research Thoughts| Volume 5, Issue 4 November 2017 | ISSN: 2320-2882 | November 2017 |