Paper Publication (19-20)
Sr.No | Name of Student | Paper Title | Journal/Conference/Event | Volume/Event Date | Guide Name |
---|---|---|---|---|---|
01 | Aniket Banginwar,Ekantika Singh,Kalpita Bhagat,Shreyas Nanaware | Area Analysis for Dengue Prediction | 2nd International Conference on Advanced Computing Technologies and Applications 2020 -Springer, Singapore | Part of the Algorithms for Intelligent Systems book series (AIS) , page 117-126, DOI: 10.1007/978-981-15-3242-9_12, January 2020 | Ms. Deepshikha Chaturvedi |
02 | Khilti Dedhia, Viren Dattani, Akash Dharod, Akanksha Chhatry |
AlzBot: An Intelligent Chatbot for Alzheimer Patients | International Journal of Research in Engineering, Science and Management | Volume-2, Issue-8, August-2019 www.ijresm.com | ISSN (Online): 2581-5792 | Ms. Deepti Nikumbh |
03 | Jaspreet Singh, Chima Abhishek Shah,Karan Chetan Shah |
Malaria Cell Image Classification using Deep Learning | International Journal of Recent Technology and Engineering (IJRTE) | Volume-8 Issue-6, March 2020 | Dr. Rekha Ramesh |
04 | Parth Doshi, Viraj Shetty, Ajinkya Tungare |
Survey on IoT based Bridge Health Monitoring System | International Journal of Research, Engineering, Science and Management | Volume-3, lssue-4, April-2020 | Ms. Vaishali Hirlekar |
05 | Aditya Shah Saurabh Mota Ashit Panchal |
Depression Detection using Visual Cues | International conference on Machine Intelligence and Smart Computing(ICMISC-2020) | May 21st-22nd, 2020 | Ms.Bhakti Sonawane |
06 | Prinkle Singharia, Aniket Waghela, Bhavya Haria |
Depression Detection using Speech as input Signal | International conference on Machine Intelligence and Smart Computing(ICMISC-2020) | May 21st-22nd, 2020 | Ms.Bhakti Sonawane |
07 | Devanshu pipalia, Sunny shah, Shriya pisal |
Identification of lung cancer using image processing and CNN | International Research Journal of engineering and technology | Volume 07, Issue 05, May 2020 | Ms. Jaya Zalte |
08 | Dhaval Jarivala, Akshay Khanolkar, Megh Gala |
Skin Disease Recognition using AutoML and CNN | International conference on Machine Intelligence and Smart Computing(ICMISC-2020) | May 21st-22nd, 2020 | Ms.Sonali Bhutad |
09 | Omkar Sadwilkar, Ayush Shah, Bhumik Shah |
IOT based Autonomous Irrigation System | International Journal of Trend in Scientific Research and Development | Volume 4 Issue 4 May-June 2020 | Ms. Tina Maru |
10 | Sidhant Sanjeev Doshi, Rahul Manish Ghelani, Viral Hemant Gandhi |
Smart Fleet Monitoring System | International Research Journal of Engineering and Technology(IRJET) | Volume 7 Issue 5 May 2020 | Ms. Krupa Chotai |
11 | Parth Gite, Yash Gupte, Aman Bhat |
Smart Energy Monitoring System using IoT | International Journal of Research in Engineering, Science and Management | Volume-3, Issue-5, May-2020 | Mr. Manoj Dhande |
12 | Yash Suhas shah, Jay Dharmendra Bhatt, Paras haresh luvani, Mehulkumar Vinodkumar Tandel |
Image Encryption using Dynamic DNA Cryptography | International Research Journal of Engineering and Technology (IRJET) | Volume: 07 Issue: 05 | May 2020 | Mr. Manoj Dhande |
13 | Panchal Manish, Mehta Bhumil, Trivedi Satyam |
E-Crime Management for Trust Building | International Research Journal of Engineering and Technology (IRJET) | Volume: 07 Issue: 05 | May 2020 | Mr. Manoj Dhande |
14 | Shraddha Tendulkar, Runali Gawade, Rishi Joshi |
Organ Ready | “International Research Journal of Engineering and Technology (IRJET)” |
Volume: 07 Issue: 05 | May 2020 | Ms. Deepti Pawar |
15 | Yash Sapte, Pratik Sapte, Vipul Shah |
E-Complaint Resolution System for College | “International Research Journal of Engineering and Technology (IRJET)” |
Volume: 07 Issue: 05 | May 2020 | Ms. Deepti Pawar |
16 | Umang Panchal, Monish Sawant, Gaurav Thakur |
Garage Application For Automobile Services | International Research Journal of Engineering and Technology (IRJET) | Volume: 07 Issue: 05 | May 2020 www.irjet.net | Ms. Sonali Bhutad |
17 | Neha Gawde, Archita Nawale, Riya Shetty |
Mailing System using Verbal Communication | International Journal of Engineering Research and Technology (IJERT) | Volume 9, Issue 5 , May – 2020 | Ms. Shweta Patil |
18 | Saili Sawant, Tanmay Balekar, Anas Momin |
Smart Car Parking System | Smart Car Parking System | “Volume-3, Issue-5, May-2020 ISSN (Online): 2581-5792” |
Mr.Amol Dhumal |
19 | Yash Agrawal, Shubham Bhabad, Mit Dani |
Depresssion and Harassment Detection on Social Media using Machine Learning Approach | Industry 4.0-Future Perspective and Agility ICIFA-2020 conference Journal details:Journal of Interdisciplinary Cycle Research (JICR) | ICIFA-2020 ,Nashik on May 30,2020 | Ms. Deepti Nikumbh |
20 | Mahima Parmar, Aditi Chavan, Saili Shirwalkar |
Fake News Detection using Deep Learning Approach | Industry 4.0-Future Perspective and Agility ICIFA-2020 conference. Journal details:Journal of Interdisciplinary Cycle Research (JICR) | ICIFA-2020 ,Nashik on May 30,2020 | Ms. Deepti Nikumbh |
21 | Shaily Parmar, Mrinalini Jadhav, Karan Khadayate |
Real-Time Garbage, Pothholes and Manholes Montoring System using Deep Learning Techniques | SCOPUS-INDEXED IEEE Conference “4th International Conference on Trends in Electronics and Informatics(ICOEI 2020)”, IEEE Xplore ISBN: 978-1-7281-5518-0 | June 15th-17th, 2020 | Ms. Shahzia Sayyad |
22 | Darshil Chheda, Smit Savla, Deep Vira |
Cashless Employee Expense and Transacting System | International Conference on Recent Advances in Computational Techniques-2020 |
June 26th-27th, 2020 | Ms. Vaishali Chavan |
23 | Prashant Saini, Nikhil Bamane, Mohammad Bhanpurwala |
Smart Gesture Recognition for Disabled People | International Conference on Recent Advances in Computational Techniques-2020 |
June 26th-27th, 2020 | Ms. Vaishali Hirlekar |
24 | Kushal Gogri, Akshay Sonawane, Ankeet Bhanushali |
Real Time Bus Tracking System | International Journal of Engineering Research & Technology (IJERT) | Volume 9, Issue 06, June-2020 | Mr. Milind S. Khairnar |
25 | Nikita Bhanushali, Shruti Habibkar, Sagar Shah |
Auto Response System for Legal Consultation | International Journal of Trend in Scientific Research and Development (IJTSRD) | Volume 4 Issue 4, June 2020 | Mr. Amol Dhumal, Ms. Radhika Fulzele |
26 | Adit Doshi, Hujefa painter, Sushrut Ranade |
Automated Carrom Bot | International Research Journal of Engineering and Technology (IRJET) | Volume 4 Issue 6, June 2020 | Ms. Monika Kanojiya |
27 | Ravi Kumar, Dishank Gangar, Numer Mulla |
Illusion: A Smart Music Player | International journal of Engineering Research and Technology (IJERT), ISSN: 2278-0181 | Volume 9 Issue 6, June 2020, Paper id IJERTV9IS060834 | Mr. Atul Haribhau Kachare |
Paper Publication (18-19)
Sr.No. |
Students Name |
Paper Title |
Conference/Journal Details |
Volume/Event Date |
Guide Name |
---|---|---|---|---|---|
1 |
Vipul Manish Rana |
Road Accidents Prediction using Machine Learning Algorithm |
International Research Journal of Engineering and Technology (IRJET) |
Volume: 06 Issue: 03, Mar 2019 |
Ms. Monika Kanojiya |
Hemant Govind Joshi |
|||||
Deepak Hirabhai Parmar |
|||||
Pradnya Vijay Jadhav |
|||||
2 |
Mihir Bhanushali |
Smart Security For Doors using Iris and QrCode |
International Journal of Research And Analytical Reviews(IJRAR) |
Volume 6, Issue 1/117 March 2019 |
Ms. Sonali Bhutad |
Sourabh Bhosale |
|||||
Abhishek Kajale |
|||||
Ishan Parikh |
|||||
3 |
Mayank Dand |
Drowsiness Detection in E-Learning |
Journal of Emerging Technologies and Innovative Research |
http://www.jetir.org/view?paper=JETIR1904454 |
Ms. Bhakti Sonawane |
Rushabh Dedhia |
|||||
Aditya Akhave |
|||||
4 |
Kenvi Shah |
Movie Success Prediction using Data Mining and Social Media |
International Research Journal of Engineering and Technology |
Volume 6, Issue 3, March 2019 |
Ms. Pallavi Deshmane |
Jigesh Kapadia |
|||||
Sarvesh Saple |
|||||
Yash Samel |
|||||
5 |
Vivek Shah |
Mouse Pointer Control Using Eye Movements |
Journal of Emerging Technologies and Innovative Research |
Volume 6, Issue 4, April 2019 |
Ms. Bhakti Sonawane |
Saurabh Dubey |
|||||
Prathamesh Punde |
|||||
6 |
Apoorv Bhiwandkar |
Farmer Customer Relationship Management System |
International Journal of Research in Engineering, Science and Management |
Volume-2, Issue-4, April-2019, www.ijresm.com | ISSN (Online):2581-5792 |
Ms. Jaya Zalte |
Sneha Bhalekar |
|||||
Parth Gala |
|||||
Parth Parekh |
|||||
7 |
Ankita Babshetye |
Online Printing Access for Business Utility using Android |
International Journal for Scientific Research & Development |
Vol. 7, Issue 01, 2019 ISSN (online): 2321-0613 |
Ms. Jaya Zalte |
Devika Galia |
|||||
Kajal Sodha |
|||||
Dhanashri Bagul |
|||||
8 |
Akshay Narwade |
Smart Irrigation System and Crop Prediction |
International Research Journal of Engineering and Technology (IRJET) |
Volume: 06 Issue:04 April 2019 |
Ms. Karuna Borhade |
Sumit Nayak |
|||||
Ankita Potdar |
|||||
Rajkumar Yadav |
|||||
9 |
Aakash Shah |
Object Detection Using Deep Learning & Artificial Intelligence In E-Commerce |
Iconic Research and Engineering Journals |
Volume 2, Issue 10, April 2019 |
Ms. Pallavi Deshmane |
Nirav Panchal |
|||||
Prem Shah |
|||||
Dharmil Shah |
Paper presentation (17-18)
Sr.No | Name of Student | Paper Title | Journal/Conference/Event | Volume/Event Date |
---|---|---|---|---|
01 | Parth Parekh | Spam URL Detection and Image spam Filtering using Machine Learning | International research Journal of Engineering and Technology (IRJET) | Vol 5 Issue 7 July 2018 |
02 | Vaibhav Gala, Sahil Haria, Shubham Anchaliya | Car Crash Prevention and Detection System | International Journal of Advance Engineering and Research Development (IJAERD) Scientific Journal of Impact Factor (SJIF): 5.71 | Volume 5, Issue 03, March -2018 e-ISSN (O): 2348-4470 p-ISSN (P): 2348-6406 |
03 | Kush Dharod, Mahesh Lohar, Adam Hyder, Keyur Makani | Text to Image Encryption using 16*16 Playfair Cipher and Dynamic Color Channel Selection Technique | 3rd IEEE International Conference for Convergence in Technology 2018, Pune | 6-8th April 2018 |
04 | Bhumi Lodaya, Shweta Shimpi, Shivangee Kulkarni, Manali Patil | Exploring Firebase Cloud Characteristics for Mobile Storage | National Level Student Conference on Frontiers in Engineering and Technology Applications (NSCFET-2017) Organized by Ramrao Adik Institute of Technology | 7-8th April 2017 |
05 | Shweta Jadhav, Supriya Mhashelkar, Avanti Patil, Prashant Patil | Web-based Honeypot Tool for Website Analysis | International Journal of Science and Research(IJSR) | Volume 7 Issue 5, May 2018 Paper ID: ART20182116 |
06 | Pratik Gala, Raj Shah, Yash Shah, Vineet Shah | Moody Player – A Music Player based on Facial Expression Recognition | International Research Journal of Engineering and Technology(IRJET) | Volume 5 Issue 4, April 2018 e-ISSN (O): 2395-0056p-ISSN (P): 2395-0072 |
07 | Jagrut Davane, Ruchit Doshi, Dipesh Jain, Akshay Dand | Efficient Exam Center Allocation System for Competitive Exams using Route Finding Algorithm | International Journal for Scientific Research & Development Scientific Journal of Impact Factor (SJIF): 4.396 | Volume 6, Issue 3, June-2018 Paper Id: JSRDV6130966 Page(s): 1921-1923 |
08 | Vaibhav Gala, Sahil Haria, Shubham Anchaliya | Car Crash Prevention and Detection System using Sensors and Smart Poles | IEEE International Conference on Intelligent Computing and Control Systems (ICICCS 2018), Vaigai College of Engineering, Madurai | 14-15th June 2018 |
Paper presentation (16-17)
Sr No | Name of Student | Paper Title | Journal/Conference/Events | Volume/Event Date | |
---|---|---|---|---|---|
01 | Shreya Desai, Ankit Panigrahy, Purva Patni | Port Associated Navigation Enterprise | International Conference | February 2017 | |
02 | Bhumi Lodaya, Shweta Shimpi, Shivangee Kulkarni, Manali Patil | Exploring Firebase Cloud Characteristics for Mobile Storage With RSA Cryptography (GZ- RSA) | National Level Student Conference on Frontiers in Engineering and Technology Applications (NSCFET-2017) Organized by Ramrao Adik Institute of Technology | — | |
03 | Vidhi Panchal | Technical paper presentation | Universal COE | 29/09/2016 | |
04 | Karan Panchal | Technical paper presentation | Universal COE | 29/09/2016 |
Paper presentation (14-15)
Sr.No | Name of Student | Paper Title | Journal/Conference/Events | Volume/Event Date |
---|---|---|---|---|
01 | Ankush Kanchar | Virtual 3d environment simulation | NTPP, under Technical Symposium | 26/09/2014 to 28/09/2014 |
02 | Praful Padual | Retina Detection | NTPP, under Technical Symposium | 26/09/2014 to 28/09/2014 |
03 | Sheetal Thakkar, Nirav Satra | Object oriented Designing and Modeling | International Journal of Advance Research in Computer Science and Software Engineering | January 2015 Volume 5,Issue 1, (IJARCSSE),ISSN:2277-128X,PP905-912 |
04 | Himanshu Chhabra, Riddhi Thacker, Dhiraj Thakur | Secure Data Hiding | International Journal of Research Studies in Computer Science and Engineering | April 2015 Volume 2, Issue 4,(IJRSCSE),ISSN:2349-4859(online) |
Paper Presentation (15-16)
Sr. No | Name of Student | Paper Title | Journal/Conference/Events | Volume/Event Date |
---|---|---|---|---|
01 | Misbah Khan | ZIGBEE technology | NTPP, RAIT, under Technical Symposium | 01/10/2015 to 03/10/2015 |
02 | (MD) Pooja Jaiswal, Saloni Barvalia, Smit Shah, Krishma Shah , Manoj Dhande | Secure Image Transmission using Visual Steganography | International Journal on Recent and Innovation Trends in Computing and Communication | April 2016 Volume 4 Issue 4 , (IJRITCC), ISSN: 2321-8169, PP: 145 – 147 |
03 | Akshaya Sawant, Nidhi Pandey, Pooja Sahu, Manoj Dhande | Secure Data Communication using AES Algorithm, Palindrome Number & Color Code | International Journal on Recent and Innovation Trends in Computing and Communication | April 2016 Volume 4 Issue 4 , (IJRITCC), ISSN: 2321-8169, PP: 136 – 138 |
04 | Aishwarya Kotyankar, Nidhi Mannadiar, Prajkta Jagtap, Manoj Dhande | Watermarking for Security in Database | International Journal on Recent and Innovation Trends in Computing and Communication | April 2016 Volume 4 Issue 4 , (IJRITCC), ISSN: 2321-8169, PP: 578 – 583 |
05 | Rachit Naidu, Ashish Haram, Kavita Kamat, Nayan Mehta | Mouse Control Using Colour Bands | International Journals For Scientific Research & Development | Volume 4, Issue 2, In April 2016 |
Paper presentation (14-15)
Sr.No | Name of Student | Paper Title | Journal/Conference/Events | Volume/Event Date |
---|---|---|---|---|
01 | Ankush Kanchar | Virtual 3d environment simulation | NTPP, under Technical Symposium | 26/09/2014 to 28/09/2014 |
02 | Praful Padual | Retina Detection | NTPP, under Technical Symposium | 26/09/2014 to 28/09/2014 |
03 | Sheetal Thakkar, Nirav Satra | Object oriented Designing and Modeling | International Journal of Advance Research in Computer Science and Software Engineering | January 2015 Volume 5,Issue 1, (IJARCSSE),ISSN:2277-128X,PP905-912 |
04 | Himanshu Chhabra, Riddhi Thacker, Dhiraj Thakur | Secure Data Hiding | International Journal of Research Studies in Computer Science and Engineering | April 2015 Volume 2, Issue 4,(IJRSCSE),ISSN:2349-4859(online) |
Paper presentation (13-14)
Sr.No | Name of Student | Paper Title | Journal/Conference/Events | Volume/Event Date |
---|---|---|---|---|
01 | (MD) Ketan Shah, Swati Kaul , | Image Steganography using DWT and Data Encryption Standard (DES) | International Journal of Science and Research (IJSR) | Volume 3 Issue 05/05/2014,ISSN (Online): 2319-7064 Impact Factor (2012): 3.358 |
02 | Sandeep Budruk | —– | NTPP,RAIT | 29/09/2013 |