Academic Year 2020 – 21
CLASS | Course Outcome Statements | |
---|---|---|
FIRST YEAR | Semester I | Semester II |
SECOND YEAR | Semester III | Semester IV |
THIRD YEAR | Semester V | Semester VI |
FINAL YEAR | Semester VII | Semester VIII |
Academic Year 2019 – 20
CLASS | Course Outcome Statements | |
---|---|---|
FIRST YEAR | Semester I | Semester II |
SECOND YEAR | Semester III | Semester IV |
THIRD YEAR | Semester V | Semester VI |
FINAL YEAR | Semester VII | Semester VIII |
Academic Year 2018 – 19
CLASS | Course Outcome Statements | |
---|---|---|
FIRST YEAR | Semester I | Semester II |
SECOND YEAR | Semester III | Semester IV |
THIRD YEAR | Semester V | Semester VI |
FINAL YEAR | Semester VII | Semester VIII |