Course Attainment
Academic Year 2015-16
Sr. No. | Course Number | Course name | Attainment |
1 | FEC101 | Applied Mathematics -I | 2.27 |
2 | FEC102 | Applied Physics - I | 2.09 |
3 | FEC103 | Applied Chemistry - I | 2.07 |
4 | FEC104 | Engineering Mechanics | 2.48 |
5 | FEC105 | Basic Eletrical Engineering | 2.36 |
6 | FEC106 | Environmental Studies | 2.29 |
7 | FEL101 | Basic Workshop Practice - I | 2.94 |
8 | FEC201 | Applied Mathematics - II | 2.25 |
9 | FEC202 | Applied Physics - II | 2.23 |
10 | FEC203 | Applied Chemistry - II | 2.62 |
11 | FEC204 | Engineering Drawing | 2.55 |
12 | FEC205 | Structured Programming Approach | 2.4 |
13 | FEC206 | Communication Skills | 2.03 |
14 | FEL201 | Basic Workshop Practice - II | 2.38 |
15 | CSC301 | Applied Mathematics - III | 1.96 |
16 | CSC 302 | Object Oriented Programming Methodlology | 2.61 |
17 | CSC303 | Data Structures | 2.21 |
18 | CSC304 | Digital Logic Design and Analysis | 1.9 |
19 | CSC305 | Discrete Structures | 1.81 |
20 | CSC306 | Electronic Circuits and Communication Fundamentals | 2.54 |
21 | CSC401 | Applied Mathematics- IV | 2.58 |
22 | CSC402 | Analysis of Algorithms | 2.37 |
23 | CSC403 | Computer Organization and Architecture | 1.94 |
24 | CSC404 | Data Base Management systems | 2.5 |
25 | CSC405 | Theoretical Computer Science | 1.83 |
26 | CSC406 | Computer Graphics | 2.48 |
27 | CPC501 | Microprocessor | 2.42 |
28 | CPC502 | Operating System | 2.56 |
29 | CPC503 | Structured and Object Oriented Analysis and Design | 2.37 |
30 | CPC504 | Computer Networks | 2.56 |
31 | CPL501 | Web Technologies Laboratory | 2.88 |
32 | CPL502 | Basic Communication and Ethics | 2.73 |
33 | CPC601 | System Programming and Compiler Construction | 2.24 |
34 | CPC602 | Software Engineering | 2.77 |
35 | CPC603 | Distributed Databases | 2.66 |
36 | CPC604 | Mobile Communication and Computing | 2.62 |
37 | CPE6012 | Elective - I (Software Project Management) | 2.87 |
38 | CPE6013 | Elective - I (Foreign Language - German) | 1.81 |
39 | CPL601 | Network Programming Laboratory | 2.59 |
40 | CPC701 | Digital Signal Processing | 2.51 |
41 | CPC702 | Cryptography and System Security | 2.09 |
42 | CPC703 | Artificial Intelligence | 2.09 |
43 | CPE7023 | Elective - II ( Image Processing) | 2.08 |
44 | CPE7025 | Elective - II (Soft Computing) | 2.59 |
45 | CPP701 | Project - I | 2.1 |
46 | CPL701 | Network Threats and Attacks Laboratory | 2.88 |
47 | CPC801 | Data Warehousing and Mining | 2.89 |
48 | CPC802 | Human Machine Interaction | 2.9 |
49 | CPC803 | Parallel and Distributed Systems | 2.47 |
50 | CPE8031 | Machine Learning | 2.8 |
51 | CPE8034 | Digital Forensic | 2.94 |
52 | CPE8035 | Big Data Analytics | 2.46 |
53 | CPP802 | Project - II | 2.9 |
54 | CPL801 | Cloud Computing Laboratory | 2.75 |
Academic Year 2016-17
Sr. No. | Course Number | Course name | Attainment |
1 | FEC101 | Applied Mathematics -I | 2.25 |
2 | FEC102 | Applied Physics - I | 2.09 |
3 | FEC103 | Applied Chemistry - I | 2.03 |
4 | FEC104 | Engineering Mechanics | 2.37 |
5 | FEC105 | Basic Eletrical Engineering | 2.15 |
6 | FEC106 | Environmental Studies | 2.08 |
7 | FEL101 | Basic Workshop Practice - I | 2.93 |
8 | FEC201 | Applied Mathematics - II | 2.14 |
9 | FEC202 | Applied Physics - II | 2.08 |
10 | FEC203 | Applied Chemistry - II | 2.05 |
11 | FEC204 | Engineering Drawing | 1.97 |
12 | FEC205 | Structured Programming Approach | 2.6 |
13 | FEC206 | Communication Skills | 2.22 |
14 | FEL201 | Basic Workshop Practice - II | 2.9 |
15 | CSC301 | Applied Mathematics - III | 2.19 |
16 | CSC 302 | Object Oriented Programming Methodlology | 2.52 |
17 | CSC303 | Data Structures | 2.57 |
18 | CSC304 | Digital Logic Design and Analysis | 2.33 |
19 | CSC305 | Discrete Structures | 2.15 |
20 | CSC306 | Electronic Circuits and Communication Fundamentals | 2.26 |
21 | CSC401 | Applied Mathematics- IV | 1.91 |
22 | CSC402 | Analysis of Algorithms | 2.4 |
23 | CSC403 | Computer Organization and Architecture | 2.44 |
24 | CSC404 | Data Base Management systems | 2 |
25 | CSC405 | Theoretical Computer Science | 1.87 |
26 | CSC406 | Computer Graphics | 2.49 |
27 | CPC501 | Microprocessor | 2.29 |
28 | CPC502 | Operating System | 2.05 |
29 | CPC503 | Structured and Object Oriented Analysis and Design | 2.18 |
30 | CPC504 | Computer Networks | 2.47 |
31 | CPL501 | Web Technologies Laboratory | 2.83 |
32 | CPL502 | Basic Communication and Ethics | 2.54 |
33 | CPC601 | System Programming and Compiler Construction | 2.64 |
34 | CPC602 | Software Engineering | 2.7 |
35 | CPC603 | Distributed Databases | 2.53 |
36 | CPC604 | Mobile Communication and Computing | 2.65 |
37 | CPE6012 | Elective - I (Software Project Management) | 2.91 |
38 | CPE6013 | Elective - I (Foreign Language - German) | 2.94 |
39 | CPL601 | Network Programming Laboratory | 2.68 |
40 | CPC701 | Digital Signal Processing | 2.15 |
41 | CPC702 | Cryptography and System Security | 2.64 |
42 | CPC703 | Artificial Intelligence | 1.85 |
43 | CPE7023 | Elective - II ( Image Processing) | 2.24 |
44 | CPE7025 | Elective - II (Soft Computing) | 2.43 |
45 | CPP701 | Project - I | 2.89 |
46 | CPL701 | Network Threats and Attacks Laboratory | 2.89 |
47 | CPC801 | Data Warehousing and Mining | 2.78 |
48 | CPC802 | Human Machine Interaction | 2.83 |
49 | CPC803 | Parallel and Distributed Systems | 2.59 |
50 | CPE8031 | Machine Learning | 2.41 |
51 | CPE8035 | Big Data Analytics | 2.59 |
52 | CPP802 | Project - II | 2.9 |
53 | CPL801 | Cloud Computing Laboratory | 2.74 |
Academic Year 2017-18
Sr. No. | Course Number | Course name | Attainment |
1 | FEC101 | Applied Mathematics -I | 2.27 |
2 | FEC102 | Applied Physics - I | 2.2 |
3 | FEC103 | Applied Chemistry - I | 2.2 |
4 | FEC104 | Engineering Mechanics | 2.58 |
5 | FEC105 | Basic Eletrical Engineering | 2.65 |
6 | FEC106 | Environmental Studies | 2 |
7 | FEL101 | Basic Workshop Practice - I | 2.93 |
8 | FEC201 | Applied Mathematics - II | 2.27 |
9 | FEC202 | Applied Physics - II | 2.18 |
10 | FEC203 | Applied Chemistry - II | 2.15 |
11 | FEC204 | Engineering Drawing | 2.42 |
12 | FEC205 | Structured Programming Approach | 2.51 |
13 | FEC206 | Communication Skills | 2.54 |
14 | FEL201 | Basic Workshop Practice - II | 2.28 |
15 | CSC301 | Applied Mathematics - III | 1.81 |
16 | CSC302 | Digital Logic Design & Analysis | 1.83 |
17 | CSC303 | Discrete Mathematics | 2.02 |
18 | CSC304 | Electronic Circuits and Communication Fundamentals | 2.22 |
19 | CSC305 | Data Structures | 1.91 |
20 | CSL301 | Digital System Lab | 2.89 |
21 | CSL302 | Basic Electronics Lab | 2.86 |
22 | CSL303 | Data Structure Lab | 2.89 |
23 | CSL304 | OOPM (Java) Lab | 2.89 |
24 | CSC401 | Applied Mathematics - IV | 1.8 |
25 | CSC402 | Analysis of Algorithm | 1.93 |
26 | CSC403 | Computer Organization and Architecture | 2.55 |
27 | CSC404 | Computer Graphics | 2.35 |
28 | CSC405 | Operating System | 2.08 |
29 | CSL401 | Analysis of Algorithms Lab | 2.85 |
30 | CSL402 | Computer Graphics Lab | 2.87 |
31 | CSL403 | Processor Architecture Lab | 2.88 |
32 | CSL404 | Operating System Lab | 2.46 |
33 | CSL405 | Open Source Tech Lab | 2.6 |
34 | CPC501 | Microprocessor | 2.33 |
35 | CPC502 | Operating System | 2.02 |
36 | CPC503 | Structured and Object Oriented Analysis and Design | 2.11 |
37 | CPC504 | Computer Networks | 2.37 |
38 | CPL501 | Web Technologies Laboratory | 2.69 |
39 | CPL502 | Basic Communication and Ethics | 2.47 |
40 | CPC601 | System Programming and Compiler Construction | 2.6 |
41 | CPC602 | Software Engineering | 2.62 |
42 | CPC603 | Distributed Databases | 2.4 |
43 | CPC604 | Mobile Communication and Computing | 2.36 |
44 | CPE6012 | Elective - I (Software Project Management) | 2.76 |
45 | CPE6013 | Elective - I (Foreign Language - German) | 2.89 |
46 | CPL601 | Network Programming Laboratory | 2.87 |
47 | CPC701 | Digital Signal Processing | 2.28 |
48 | CPC702 | Cryptography and System Security | 2.59 |
49 | CPC703 | Artificial Intelligence | 2.37 |
50 | CPE7023 | Elective - II ( Image Processing) | 1.97 |
51 | CPE7025 | Elective - II (Soft Computing) | 2.24 |
52 | CPP701 | Project - I | 2.91 |
53 | CPL701 | Network Threats and Attacks Laboratory | 2.88 |
54 | CPC801 | Data Warehousing and Mining | 2.34 |
55 | CPC802 | Human Machine Interaction | 2.79 |
56 | CPC803 | Parallel and Distributed Systems | 2.88 |
57 | CPE8031 | Machine Learning | 2.48 |
58 | CPE8034 | Digital Forensic | 2.91 |
59 | CPE8035 | Big Data Analytics | 2.01 |
60 | CPP802 | Project - II | 2.81 |
61 | CPL801 | Cloud Computing Laboratory | 2.49 |
Academic Year 2018-19
Sr. No. | Course Number | Course name | Attainment |
1 | FEC101 | Applied Mathematics I | 2.81 |
2 | FEC102 | Applied Physics I | 2.43 |
3 | FEC103 | Applied Chemistry I | 1.82 |
4 | FEC104 | Engineering Mechanics | 1.92 |
5 | FEC105 | Basic Eletrical Engineering | 2.42 |
6 | FEC106 | Environmental Studies | 1.98 |
7 | FEL101 | Basic Workshop Practice I | 2.92 |
8 | FEC201 | Applied Mathematics II | 2.28 |
9 | FEC202 | Applied Physics II | 2.18 |
10 | FEC203 | Applied Chemistry II | 2.59 |
11 | FEC204 | Engineering Drawing | 2.41 |
12 | FEC205 | Structured Programming Approach | 2.5 |
13 | FEC206 | Communication Skills | 2.65 |
14 | FEL201 | Basic Workshop Practice II | 2.91 |
15 | CSC301 | Applied Mathematics III | 2.37 |
16 | CSC302 | Digital Logic Design & Analysis | 2.44 |
17 | CSC303 | Discrete Mathematics | 2.47 |
18 | CSC304 | Electronic Circuits and Communication Fundamentals | 2.22 |
19 | CSC305 | Data Structures | 1.65 |
20 | CSL301 | Digital System Lab | 2.91 |
21 | CSL302 | Basic Electronics Lab | 2.9 |
22 | CSL303 | Data Structure Lab | 2.7 |
23 | CSL304 | OOPM (Java) Lab | 2.55 |
24 | CSC401 | Applied Mathematics IV | 1.97 |
25 | CSC402 | Analysis of Algorithm | 1.86 |
26 | CSC403 | Computer Organization and Architecture | 1.91 |
27 | CSC404 | Computer Graphics | 2.18 |
28 | CSC405 | Operating System | 2.33 |
29 | CSL401 | Analysis of Algorithms Lab | 2.89 |
30 | CSL402 | Computer Graphics Lab | 2.6 |
31 | CSL403 | Processor Architecture Lab | 2.02 |
32 | CSL404 | Operating System Lab | 2.81 |
33 | CSL405 | Open Source Tech Lab | 2.05 |
34 | CSC501 | Microprocessor | 1.96 |
35 | CSC502 | Database Management System | 2.09 |
36 | CSC503 | Computer Networks | 2.44 |
37 | CSC504 | Theory of Computer Science | 2.69 |
38 | CSDLO5012 | Advance Operating System Elective | 1.97 |
39 | CSDLO5013 | Advanced Algorithm Elective | 2.53 |
40 | CSL501 | Micrprocessor Lab | 2.88 |
41 | CSL502 | Computer Network Lab | 2.87 |
42 | CSL503 | Database & Info System Lab | 2.87 |
43 | CSL504 | Web Designing Laboratory | 2.72 |
44 | CSL505 | Business Communication & Ethics | 2.87 |
45 | CSC601 | Software Engineering | 2.63 |
46 | CSC602 | System Programming & Compiler Constructions | 2.13 |
47 | CSC603 | Data Warehousing & Mining | 1.74 |
48 | CSC604 | Cryptography & System Security | 2.53 |
49 | CSDLO6021 | Machine Learning Elective | 2.37 |
50 | CSDLO6024 | Advanced Computer Network Elective | 2.42 |
51 | CSL601 | Software Engineering Lab | 2.9 |
52 | CSL602 | System Software Lab | 2.89 |
53 | CSL603 | Data Warehousing & Mining Lab | 2.88 |
54 | CSL604 | System Security Lab | 2.91 |
55 | CSP605 | MiniProject | 1.68 |
56 | CPC701 | Digital Signal Processing | 2.73 |
57 | CPC702 | Cryptography and System Security | 2.71 |
58 | CPC703 | Artificial Intelligence | 2.53 |
59 | CPE7023 | Image Processing | 2.27 |
60 | CPE7025 | Soft Computing | 2.57 |
61 | CPL701 | Network Threats and Attacks Laboratory | 2.78 |
62 | CPP701 | Project I | 2.9 |
63 | CPC801 | Data Warehousing & Mining | 2.38 |
64 | CPC802 | Human Machine Interaction | 2.31 |
65 | CPC803 | Parallel and Distributed Systems | 2.04 |
66 | CPE8031 | Machine Learning | 1.84 |
67 | CPE8034 | Digital Forensics | 2.11 |
68 | CPE8035 | Big Data Analytics | 2.02 |
69 | CPP802 | Project - II | 2.91 |
70 | CPL801 | Cloud Computing | 2.85 |
Academic Year 2019-20
Sr. No. | Course Number | Course name | Attainment |
1 | FEC101 | Engineering Mathematics I | 1.98 |
2 | FEC102 | Engineering Physics I | 2.09 |
3 | FEC103 | Engineering Chemistry I | 2.67 |
4 | FEC104 | Engineering Mechanics | 2.04 |
5 | FEC105 | Basic Eletrical Engineering | 2.02 |
6 | FEL101 | Engineering Physics-I | 2.57 |
7 | FEL102 | Engineering Chemsitry-I | 2.77 |
8 | FEL103 | Engineering Mechanics | 2.85 |
9 | FEL104 | BASIC ELECTRICAL ENDINEERING | 2.86 |
10 | FEL105 | Basic Workshop Practice I | 2.91 |
11 | FEC201 | Engineering Mathematics II | 2.75 |
12 | FEC202 | Engineering Physics II | 2.39 |
13 | FEC203 | Engineering Chemistry II | 2.77 |
14 | FEC204 | Engineering Graphics | 1.9 |
15 | FEC205 | C Programming | 2.04 |
16 | FEC206 | Professional Communication and Ethics- I | 2.67 |
17 | FEL201 | Engineering Physics-II | 2.9 |
18 | FEL202 | Engineering Chemistry-II | 2.9 |
19 | FEL203 | Engineering Graphics(AUTOCAD) | 2.89 |
20 | FEL204 | C programming | 2.9 |
21 | FEL205 | Professional Communication Ethics -I | 2.85 |
22 | FEL206 | Basic Workshop Practice II | 2.93 |
23 | CSC301 | Applied Mathematics III | 2.37 |
24 | CSC302 | Digital Logic Design & Analysis | 1.9 |
25 | CSC303 | Discrete Mathematics | 2.69 |
26 | CSC304 | Electronic Circuits and Communication Fundamentals | 1.88 |
27 | CSC305 | Data Structures | 2.59 |
28 | CSL301 | Digital System Lab | 2.74 |
29 | CSL302 | Basic Electronics Lab | 2.9 |
30 | CSL303 | Data Structure Lab | 2.83 |
31 | CSL304 | OOPM (Java) Lab | 2.87 |
32 | CSC401 | Applied Mathematics IV | 2.24 |
33 | CSC402 | Analysis of Algorithm | 2.19 |
34 | CSC403 | Computer Organization and Architecture | 2.01 |
35 | CSC404 | Computer Graphics | 2.02 |
36 | CSC405 | Operating System | 2.32 |
37 | CSL401 | Analysis of Algorithms Lab | 2.22 |
38 | CSL402 | Computer Graphics Lab | 2.6 |
39 | CSL403 | Processor Architecture Lab | 2.08 |
40 | CSL404 | Operating System Lab | 2.8 |
41 | CSL405 | Open Source Tech Lab | 2.28 |
42 | CSC501 | Microprocessor | 2.48 |
43 | CSC502 | Database Management System | 2.85 |
44 | CSC503 | Computer Networks | 2.53 |
45 | CSC504 | Theory of Computer Science | 2.6 |
46 | CSDLO5012 | Advance Operating System Elective | 1.84 |
47 | CSDLO5013 | Advanced Algorithm Elective | 2.46 |
48 | CSL501 | Micrprocessor Lab | 2.87 |
49 | CSL502 | Computer Network Lab | 2.83 |
50 | CSL503 | Database & Info System Lab | 2.5 |
51 | CSL504 | Web Designing Laboratory | 2.36 |
52 | CSL505 | Business Communication & Ethics | 2.87 |
53 | CSC601 | Software Engineering | 2.68 |
54 | CSC602 | System Programming & Compiler Constructions | 2.3 |
55 | CSC603 | Data Warehousing & Mining | 2.35 |
56 | CSC604 | Cryptography & System Security | 2.54 |
57 | CSDLO6021 | Machine Learning Elective | 2.18 |
58 | CSDLO6024 | Advanced Computer Network Elective | 2.15 |
59 | CSL601 | Software Engineering Lab | 2.75 |
60 | CSL602 | System Software Lab | 2.84 |
61 | CSL603 | Data Warehousing & Mining Lab | 2.88 |
62 | CSL604 | System Security Lab | 2.68 |
63 | CSP605 | MiniProject | 2.89 |
64 | CSC701 | Digital Signal & Image Processing | 2.55 |
65 | CSC702 | Mobile Communication & Computing | 1.78 |
66 | CSC703 | Artificial Intelligence & Soft Computing | 2.34 |
67 | CSDLO7031 | Advance System Security & Digital Forensics | 2.09 |
68 | CSDLO7032 | Big Data & Analytics | 2.17 |
69 | ILO7013 | Management Information Systems (MIS) | 2.35 |
70 | ILO7015 | Operation Research | 2.37 |
71 | ILO7016 | Cyber Security and Laws | 2.69 |
72 | CSL701 | Digital Signal & Image Processing Lab | 2.84 |
73 | CSL702 | Mobile App. Development. Tech. Lab | 2.53 |
74 | CSL703 | Artificial Intelligence & Soft Computing Lab | 2.84 |
75 | CSL704 | Computational Lab-I (ASS &DF) | 1.74 |
76 | CSL704 | Computational Lab-I (BDA) | 2.77 |
77 | CSP705 | Major Project-I | 2.9 |
78 | CSC801 | Human Machine Interaction | 2.08 |
79 | CSC802 | Distributed Computing | 2.29 |
80 | DLO8012 | Natural Language Processing | 2.24 |
81 | DLO8013 | Adhoc Wireless Network | 2.2 |
82 | ILO8021 | Project Management | 2.25 |
83 | ILO8023 | Entrepreneurship Development and Management | 2.28 |
84 | CSL801 | Human Machine Interaction Lab | 2.15 |
85 | CSL802 | Distributed Computing Lab | 2.83 |
86 | CSL803 | Cloud Computing Lab | 2.6 |
87 | CSL804 | Computational Lab-II (NLP) | 2.19 |
88 | CSL804 | Computational Lab-II (AWN) | 2.4 |
89 | CSP805 | Major Project-II | 2.27 |