Publication Year 2020-21
Sr No | Name of Staff | Title | Period | Journal/Conference Details | Publication |
---|---|---|---|---|---|
1 | Deepshikha Chaturvedi, Shashikant Radke, Malay Shah, Prerna Rao, Hitarth Dani | Automated System for Student’s Intellectual Performance Prediction | FEBRUARY , 2021 |
Web of Science | International Journal of Grid and Distributed Computing |
2 | Pallavi Khodke, Priyanka Ghule, Rohit Parmar, Dheer Modi, Vishal Avduth | Nutriflow: A Diet Recommendation System / SOFT COMPUTING TECHNIQUES BASED DIET RECOMMENDATION SYSTEM | JANUARY , 2021 |
Web of Science | IC2ST-2021 |
Publication Year 2019-20
Sr No | Name of Staff | Title | Period | Journal/Conference Details | Publication |
---|---|---|---|---|---|
1 | Tejas Hirave; Saurabh Malgaonkar; Mostafa Alwash; Jithin Cheriyan; Sakshi Surve | Analysis and Prioritization of App Reviews | FEBRUARY , 2021 |
IEEE | 2019 International Conference on Advances in Computing, Communication and Control (ICAC3) |
2 | Deepti Nikumbh, Rupali Kale | Own Handwritten Digit recognition using MLP and CNN in tensorflow | AUGUST , 2019 |
International Journal | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY |
3 | Khilti Dedhia , Viren Dattani , Akash Dharod , Akanksha Chhatry , Deepti Nikumbh | AlzBot: An Intelligent Chatbot for Alzheimer Patients | AUGUST , 2019 |
International Journal | International Journal of Research in Engineering, Science and Management |
4 | Vishwakarma Pinki,Tripathy Amiya and Srikanth V. | Homomorphic Cryptosystems for Data Security in Cloud Storage | OCTOBER , 2019 |
Scopus & UGC Care Group-II | International Journal of Engineering and Advanced Technology |
5 | Manoj Dhande, Bhumil Mehta, Manish Panchal, Satyam Trivedi | E-CRIME MANAGEMENT FOR TRUST BUILDING | DECEMBER , 2019 |
Google Scholar | International Research Journal of Engineering and Technology (IRJET) |
6 | Vaishali Vaibhav Hirlekar; Arun Kumar Buddhiraju, |
Natural Language Processing based Online Fake News Detection Challenges – A Detailed Review | MAY , 2020 |
Other | 2020 5th International Conference on Communication and Electronics Systems (ICCES) , Coimbatore, India |
7 | Krupa Chotai, Siddhant Doshi,Viral Gandhi,Rahul Ghelani | Smart Fleet Monitoring System | JUNE , 2020 |
IEEE & Scopus | IEEE 2020 4th International Conference on Trends in Electronics and Informatics (ICOEI)(48184) Conference Location: Tirunelveli, India |
8 | Shahzia Sayyad, Shaily Parmar, Mrinalini Jadhav, Karan Khadayate | Real-Time Garbage, Potholes and Manholes Monitoring System using Deep Learning Techniques | MAY , 2020 |
International Journal | International Research Journal of Engineering and Technology (IRJET) |
Publication Year 2018-19
Sr No | Name of Staff | Title | Period | Journal/Conference Details | Publication |
---|---|---|---|---|---|
1 | Manimala Mahato, Shirish S. Gedam | PARTICLE SWARM OPTIMIZATION BASED APPROACH TO ESTIMATE EPIPOLAR GEOMETRY FOR REMOTELY SENSED STEREO IMAGES | NOVEMBER, 2018 | Scopus | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences – ISPRS Archives |
2 | Manimala Mahato, Shirish S. Gedam | Robust fundamental matrix estimation using genetic algorithm based approach with multi-objective fitness function for stereo images | OCTOBER, 2018 | Scopus | 39th Asian Conference on Remote Sensing: Remote Sensing Enabling Prosperity, ACRS |
3 | Vishakha D. Vaidya, Pinki Vishwakarma | IOT based Smart home and prediction of energy consumption | DECEMBER, 2018 | Springer & Scopus | The Third International Conference on Emerging Trends in Electrical, Communication and Information Technologies (ICECIT 2018) Published in Springer LNEE SERIES |
4 | Dr.Vidyullata Devmane,Sneha Patil | An Implementation of Online Voting System using Okamoto-Uchiyama Encryption Scheme | SEPTEMBER,2018 | INTERNATIONAL JOURNAL | INTERNATIONAL JOURNAL OF COMPUTERS & TECHNOLOGY |
5 | Jaya Zalte, Apoorv Bhiwandkar, Sneha Bhalekar, Parth Gala, Parth Parekh | Farmer Customer Relationship Management System | APRIL, 2019 | International Journal | International Journal of Research in Engineering, Science and Management |
6 | Manimala Mahato, Shirishkumar Gedam, Jyoti Joglekar, and Krishna Mohan Buddhiraju, | Dense Stereo Matching Based on Multiobjective Fitness Function—A Genetic Algorithm Optimization Approach for Stereo Correspondence | JUNE, 2019 | International Journal | IEEE Transaction on Geoscience and Remote Sensing |
7 | Prof. Jaya Zalte, Ms. Devika Galia, Ms. Ankita Babshety, Ms. Dhanashri Bagul, Ms. Kajal Sodha | Online Printing Access for Business Utility using Android | APRIL, 2019 | International Journal | International Journal for Scientific Research & Development |
8 | Akshay Narwade, Sumit Nayak, Ankita Potdar, Rajkumar Yadav, Karuna Borhade | Smart Irrigation System And Crop Prediction | APRIL, 2019 | International Journal | International Research Journal of Engineering and Technology (IRJET) |
Publication Year 2017-18
Sr No | Name of Staff | Title | Period | Journal/Conference Details | Publication |
---|---|---|---|---|---|
1 | Uday Bhave | Frequent Itemset Mining of uncertain data using Improved UFP-Tree Algorithm | 6th &7th April 2018 | International Conference on Advance Trends in Engineering (ICATE 2K18)by IEEE Bombay section | — |
2 | Manimala Mahato | A Variational Model With Adaptive Regularization Based Dense Stereo Matching | 2017 | Asian Conference on Remote Sensing(ACRS) | — |
3 | Manimala Mahato | Genetic Algorithm Based Stereo Image Correspondence Using Multi-Objective Fitness Function For Remotely Sensed Images | 2017 | 20th William T. pecora memorial Symposium (ASPRS 2017) | — |
4 | Manimala Mahato | Integration of Variational Optical Flow and Surface Splines for Dense Correspondence Estimation of Remotely Sensed Images | 2017 | 1-8. 10.1109/DICTA.2017.8227448. | — |
5 | Vidyullata Devmane | Towards Privacy Preserving for Dynamic Data in Cloud Storage | 1st -2nd August 2017 | Energy, Communication, Data Analytics & Soft Computing(ICECDS)-2017 | — |
6 | Pinki Vishwakarma | A Comparative Analysis on Smart Home System to Control, Monitor and Secure Home ,based on technologies Like GSM, IOT, Bluetooth and PIC Microcontroller with ZigBee Modulation | 5th January 2018 | International Conference on Smart City and Emerging Technologies(ICSCET-2018) at Universal College of Engineering in Association with IEEE Bombay Section | — |
7 | Manoj Dhande | Text to Image Encryption Using 16*16 Playfair Cipher and Dynamic Color Channel Selection Technique | April 2018 | 3rd IEEE International Conference for Convergence in Technology 2018 | — |
8 | Manoj Dhande | Web-based Honeypot Tool for Website Analysis | May 2018 | IJSR Volume7 Issue 5 , May 2018, ISSN:2319-7064 | www.ijsr.net |
9 | Bhakti Sonawane | A survey on medical image classification techniques | July2017 | IJIRCCE Volume 5 Issue 7 July 2017 | www.ijircce.com |
10 | Bhakti Sonawane | Computer Aided Breast Cancer detection & diagnosis system | December 2017 | International Journal of Modern Trends in Engineering & Research(IJMTER), Volume 4 Issue12 | Digital Object Identifier:10.21884/IJMTER.2017.4418/TJIJX |
11 | Bhakti Sonawane | Acceleration of CNN based facial emotion detection using NVIDIA GPU | 2nd -4th August 2017 | ICICC 2017 By MIT College of Engineering Pune | Springer |
12 | Sonali Bhutad | Computer Aided Breast Cancer detection & diagnosis system | December 2017 | International Journal of Modern Trends in Engineering & Research(IJMTER)Volume 4 Issue12 | Digital Object Identifier:10.21884/IJMTER.2017.4418/TJIJX |
13 | Deepshikha Chaturvedi | Question Paper Generator and Answer Verifier. | 1st -2nd August 2017 | Energy, Communication, Data Analytics & Soft Computing(ICECDS)-2017 | — |
14 | Tina Maru | Car Crash Prevention & Detection System using sensors and Smart Poles | 14th-15th June 2018 | International Conference on Intelligent Computing & Control System(ICICCS 2018) | — |
15 | Tina Maru | Car Crash Prevention & Detection System | March 2018 | International Journal of Advance Engineering & Research Development(IJAERD)Volume 5 issue 3e ISSN:2348-4470 pISSN:2348-6406 | http://www.ijaerd.com |
16 | Sarika Rane | Moody Player: A Music player based on facial expression recognition | April 2018 | International Research journal of Engineering & Technology(IRJET) Volume 5 Issue 4 eISSN:2395-0056 pISSN:2395-0072 | www.irjet.net |
Publication Year 2016-17
Sr No | Name of Staff | Title | Period | Journal/Conference Details | Publication |
---|---|---|---|---|---|
1 | Rekha Ramesh | Nalawade, G., & Ramesh, R. (2016, December). Automatic Generation of Question Paper from User Entered Specifications Using a Semantically Tagged Question Repository. | 2016 | 8thIEEE International Conference on Technology for Education (T4E 2016), December 2-4, Indian Institute of Technology Bombay, Mumbai. | — |
2 | Rekha Ramesh | A Software Tool to Measure the Alignment of Assessment Instrument with a Set of Learning Objectives of a course | 2016 | 16th IEEE International Conference on Advanced Learning Technologies (ICALT 2016), July 25-28, Austin, Texas, USA | — |
3 | Rekha Ramesh | Integrating the course learning objectives and the contents of the syllabus into a ontology based knowledge representation | 2016 | 21st Annual Conference on Innovation and Technology in Computer Science Education (ITiCSE 2016), The ACM (SIGCSE), July (11-13), Arequipa, Peru | — |
4 | Vidyullata Devmane | Secure Duplication Of Data in Cloud Storage | Sept 2016 | IJESIRD | www.ijesird.com |
5 | Pinki Vishwakarma | Data Dissemination to Read only Mobile Clients | Oct2016 | IJMTER, Volume3, Issue10 | 10.21884/IJMTER.2016.3112.KR4KV www.ijmter.com |
6 | Pinki Vishwakarma | Feature Selection method for High Dimensional Data | Oct2016 | IJMTER, Volume3, Issue10 | 10.21884/IJMTER.2016.3112.KR4KV www.ijmter.com |
7 | Shahiza Sayyad | Data Hiding in Encrypted HEVC/AVC Video Streams | Aug 2016 | IJARCCE, Volume 5, Issue 8 | International Journal of Advanced Research in Computer and Communication Engineering |
8 | Manoj Dhande | Secure Client –Server Authentication System Using Grid Based and Zero Knowledge Protocol with RSA Cryptography(GZ-RSA) | April 2017 | IJIR, ISSN:2454-1362, Volume-3, Issue-4 | www.onlinejournal.in/IJIR |
9 | Manoj Dhande | QR-code Based Effective Time and Space Management in Shopping Malls | March 2017 | IJIR, ISSN:2454-1362, Volume-3, Issue-3 | www.onlinejournal.in/IJIR |
10 | Manoj Dhande | Secure Image Transmission using Cipher Block Chaining Mode and Visual Steganography | June 2017 | IJSR Volume-3, Issue-3 | www.ijsr.net |
11 | Milind Khairnar | Use of Neural Networks for Developing Clinical Decision Support System-A Review | May 2017 | IJRITCC, Volume-5,Issue-5 | www.ijritvv.org |
12 | Sonali Bhutad | Detecting and analyzing password database crack using Honey index | Dec2016 | IJCT, Volume-3,Issue-6 | Published in IJCT, Journal |
13 | Pallavi Deshmane | Web Vulnerability Scanner Application | Feb2017 | IJIR, ISSN:2454-1362, Volume-3, Issue-2 | www.onlinejournal.in/IJIR |
14 | Shilpa Kalantari | Port Associated Traffic Navigation Enterprise | Feb 2017 | International Conference on Recent Trends in Engineering and Technology(IEEE), VISHWACON 2016-17 | Vishwakarma Institutes, Pune |
15 | Monika Kanojiya | A Survey paper on Approaches of Natural Language Processing(NLP) | June 2017 | IJARIIT, Volume-3,Issue-3 | International Journal of Advance Research Ideas and Innovations in Technology |
Publication Year 2015-16
Sr No | Name of Staff | Title | Period | Journal/Conference Details | Publication |
---|---|---|---|---|---|
1 | Dr. Jyoti Joglekar | Remote Data Integrity Achieving Schemes in cloud Storage: A Survey | 10th March. 11th March 2016 | ICDECT-2016 | ASIC Series Springer |
2 | Mrs. Vidyullata Devmane | Remote Data Integrity Achieving Schemes in cloud Storage: A Survey | 10th March. 11th March 2016 | ICDECT-2016 | ASIC Series Springer |
3 | Mrs. Vidyullata Devmane | .“A Survey on Secure Deduplication of Data in Cloud Storage | Aug.-2015 | IJIET-2016 | http://ijiet.com/issues/volume-6-issue-1-october-2015/ |
4 | Mrs. Vidyullata Devmane | Public Auditability of data Checking integrity in Cloud Storage | Oct-2015 | IJIET-2016 | http://ijiet.com/issues/volume-6-issue-1-october-2015/ |
5 | Mrs. Vidyullata Devmane | Secret Sharing Approach in Multi –database System | April-2016 | International Journal of Computer & Technology | — |
6 | Ms.Pinki Vishwakarma | A Survey On Feature Selection Methods for High Dimensional Data | Jan 2016 | International Conference on Recent Trends in Computer & Electronics Engg.(ICRTCEE) | PRAGYANAM’16 |
7 | Ms.Pinki Vishwakarma | A survey on-Data Dissemination Methods and protocols | Jan 2016 | International Conference on Recent Trends in Computer & Electronics Engg.(ICRTCEE) | PRAGYANAM’16 |
8 | Ms.Shahiza Sayyad | Comparison of H.264 and H.265/HEVC Video Compression Standards – A Survey | Feb 2016 | 7th International Conference on Communication, Computing and Virtualization 2016 | www.sciencedirect.com |
9 | Ms.Shahiza Sayyad | Implementation of Web Defacement Detection Technique | Oct 2015 | International Journal of Innovations in Engineering and Technology (IJIET), Volume 6 Issue 1: 134-140 | http://ijiet.com/issues/volume-6-issue-1-october-2015/ |
10 | Ms.Shahiza Sayyad | Data Sharing Accountability in Cloud Computing | Oct 2015 | International Journal of Innovations in Engineering and Technology (IJIET), Volume 6 Issue 1: 134-140 | http://ijiet.com/issues/volume-6-issue-1-october-2015/ |
11 | Ms.Shahiza Sayyad | Tiny Tcp/Ip Protocol Suite for Embedded Systems with 32 Bit Microcontroller | Oct-Nov 2015 | Indian Journal of Computer Science and Engineering 1.6: 158-165. | — |
12 | Ms.Bhakti Sonawane | Mouse Control using Color Bands | April2016 | IJSRD, Volume 4Issue2,2016 | — |
13 | Ms.Bhakti Sonawane | Unsupervised Approch for Change Map Generation | April2016 | Communication and signal processing IEEE Conference | — |
14 | Ms.Bhakti Sonawane | Gost,Hog and Dwt based Content Based Image Retrival for facial Image | March 2016 | ICDECT-2016 | — |
15 | Ms. Shilpa kalantri | Comparison of Algorithms for Detecting Firewall Policy Anomalies | 22nd Nov. 2015 | ICEECMPE- Hyderabad | — |
16 | Ms. Pallavi Deshmane | Web Analyzer: Detecting and Preventing Intrusions in Multitier Web Applications | 1st Oct. 2015 | IJIET | http://ijiet.com/issues/volume-6-issue-1-october-2015/ |
17 | Mr.Amol Dhumal | Confidentiality –Conserving Multi-Keyword Ranked Search above Encrypted Cloud Data | Feb 2016 | ICCCV-2016 | Thakur College of Engg. & Technology |
18 | Ms.Vaishali Hirlekar | Secret Sharing Approach in Multi –database System | April-2016 | International Journal of Computer & Technology | — |
<br.
Publication Year 2014-15
Sr No | Name of Staff | Title | Period | Journal/Conference Details | Publication |
---|---|---|---|---|---|
1 | Mr. Uday Bhave | Weblog Analysis with Map –Reduce and Performance Comparison of Single v/s Hadoop Cluster | November 2014 | IJRITCC Journal volume 2 issue 11, ISSN 2321-8169, Scientific Journal Impact Factor 5.098 | www.ijritcc.org |
2 | Dr.Jyoti Jogalekar | Novel Composite Approach to reduce Broadcast Strom Problem | November 2014 | IJRITCC, ISSN2321-8169Volume-2issue11 | www.ijritcc.org |
3 | Mrs. Rekha Ramesh | Investigating the Impact of in class assignments on higher order thinking skills of students in engineering course | 9th to 12th April 2015 | LaTiCE 2015 | National Taiwan Normal University Taipei, Taiwan |
4 | Mrs. Rekha Ramesh | Semi-Automatic Generation of Metadata for items in a Question Repository | 21st Dec. 2014 | T4E 2014 | Amrita University, Amritapuri |
5 | Mrs. Vidyullata Devmane | Data Security in Multi-Cloud Environment- A Survey | 27th and 28th February 2015 | ICWCCV 2015 | Published at Thakur College of Engineering & Technology |
6 | Mrs.Pinki Vishwakarma | Automatic Document Clustering and Knowledge Discovery | December 2014 | IJETR/02/2921 | Published in IJETR volume 02 issue 12 Publication |
7 | Mrs.Pinki Vishwakarma | A Survey on Internet of things(IOT)and its Convergence with cloud computing | 11th and 12th November 2014 | ICAST-2014, In association with IEEE Bombay Section, IETE and ISTE | Published at Saraswati College of Engineering Kharghar Navi Mumbai. |
8 | Mrs.Pinki Vishwakarma | Personalized web search in web mining | 27th and 28th February 2015 | ICWCCV 2015 | Published at Thakur College of Engineering & Technology |
9 | Ms. Shahzia Sayyad | A Study of various Intrusion Tolerant Systems for Web Server Security | Feb 2015 | International Conference and Workshop on Communication, Computing and Virtualization(ICWCCV 2015), International Journal of Applied Information Systems (IJAIS) – ISSN : 2249-0868 | Published at Thakur College of Engineering & Technology, www.ijais.org |
10 | Ms. Shahzia Sayyad | An Approach to Ensuring Distributed Accountability in Cloud Computing – A Survey | Feb 2015 | International Conference and Workshop on Communication, Computing and Virtualization(ICWCCV 2015), International Journal of Applied Information Systems (IJAIS) – ISSN : 2249-0868, Foundation of Computer Science FCS, New York, USA | Published at Thakur College of Engineering & Technologywww.ijais.org |
11 | Mrs.Bhakti Sonawane | A Survey paper:Atomatic Face Annotation Techniques | March 2015 | IJGTT2015 | www.ijgtt.org.in |
12 | Mrs. Deepshikha Chaturvedi | Customers Sentiments on Banks | JUNE 2014 | IJCA July 2014, ISBN 973-93-80883-13-2 | www.ijcaonline.org/archives/volume98/number13 |
13 | Ms.Pallavi Deshmane | Survey of an Enhanced Intrusion detection System in Multitire Web Application | 27th and 28th Feb 2015 | ICWCCV 2015 | Published at Thakur College of Engineering & Technology |
14 | Mrs. Shilpa Kalantri | Data Security in Multi-Cloud Environment- A Survey | 27th and 28th February 2015 | ICWCCV 2015 | Published at Thakur College of Engineering & Technology |
15 | Mrs. Shilpa Kalantri | System and Information Security by Firewalls-A Survey | 27th and 28th February 2015 | ICWCCV 2015 | Published at Thakur College of Engineering & Technology |
16 | Dhara Kalola | Weblog Analysis with Map –Reduce and Performance Comparison of Single v/s Hadoop Cluster | November 2014 | IJRITCC Journal volume 2 issue 11, ISSN 2321-8169, Scientific Journal Impact Factor 5.098 | www.ijritcc.org |
17 | Tejas Hirave | A Basic Prototype for Enterprise Level Project Management | July 2014 | Reg No. IJERTTV31S070813, ISSN 2278-0181, Published in IJERT volume 3, issues 07 | www.ijert.org |
18 | Tejas Hirave | Utilization of Modern tools to Simulate Neural Networks | October 2014 | ICRITO-2014 | Amity Institute of Information Technology |
19 | Vaishali Hirlekar | Three Factor Authentication using Webcam for Securing Online Transaction | 22-Dec-2014 | IJCT ISSN 2277-3061(online) page PDF 5487-5493, volume 14 issue 2 | Council for Innovative Research Peer Review Research Publishing System , www.ijctonline.com |
20 | Ms.Krupa chotai | Novel Composite Approch to reduce Broadcast Strom Problem | November 2014 | IJRITCC, ISSN2321-8169Volume-2issue11 | www.ijritcc.org |
21 | Shweta Patil | Intelligent Tutoring System for Evaluating Student, Performance in Descriptive Answers Using Natural Language Processing | September 2014 | International Journal of Science and Research (IJSR), ISSN (Online): 2319-7064, Volume 3 Issue 9, | www.ijsr.net |
Publication Year 2013-14
Sr No | Name of Staff | Title | Period | Journal/Conference Details | Publication |
---|---|---|---|---|---|
1 | Mrs. Rekha Ramesh | — | 18th to 20th Dec. 2013 | T4E 2013 | Indian Institute of Technology Kharagpur, India |
2 | Mrs. Vidyullata Devmane | Digital Signature and Applications | 11-Jan-2014 | PRAGYANAM’14 ICRTCEE | Shah and Anchor Kutchhi Polytechnic Mumbai |
3 | Mrs. Vidyullata Devmane | User Authentication Techniques-A review | 11-Jan-2014 | PRAGYANAM’14 ICRTCEE | Shah and Anchor Kutchhi Polytechnic Mumbai |
4 | Mrs.Pinki Vishwakarma | A Survey on Document Clustering and Knowledge Discovery | 11-Jan-2014 | PRAGYANAM’14 ICRTCEE | Shah and Anchor Kutchhi Polytechnic Mumbai |
5 | Tina Satra | Future proofing an Enterprise Network with MPLS/BGP | March 2014 | IJETR/02/1309 | Published in IJETR volume 02 issue 3 Publication |
6 | Tina Satra | Enterprise Network Simulation using MPLS BGP | 3rd and 4th January 2014 | I-TECHCON 2014 IJAIEM ISSN 2319-4847 | V.E.S. Institute of Technology Mumbai |
7 | Dhara Kalola | Big data characteristics model and Technologies | January 2014 | PRAGYANAM’14 ICRTCEE | Shah and Anchor Kutchhi Polytechnic Mumbai |
8 | Tejas Hirave | Remote Nodes Management using RMI | March 2014 | ISSN 2248-9622 | Published in IJERA volume4,issue3 |
9 | Vaishali Hirlekar | User Authentication Techniques : A Review | 11-January 2014 | PRAGYANAM’14 ICRTCEE | Shah and Anchor Kutchhi Polytechnic Mumbai |